- Print
- DarkLight
- PDF
The Scheduled Report tab displays the list of reports awaiting launch and scheduled for a specific date, time, and frequency.
In the Scheduled Reports summary table, you can find the following information:
Parameter | Description |
---|---|
Preset Name | A user-defined label for a specific report specification. |
Report Template | Specifies the base report template name used for generating the report. |
Frequency | The frequency at which the report is scheduled for a generation:
|
Status | Displays the current status of the scheduled report, which are:
|
Start Date | Displays when report generation began |
End Date | Displays when report generation is scheduled to end. |
Next Report Date | Displays the Date and Time of the next report generation. If the status is Expired, this is marked as Not applicable. |
SFTP Export | The SFTP connection status is displayed.
|
Select the report you want to delete, click the More icon, and Select Delete.