- Print
- DarkLight
- PDF
Role-Based Access Control Settings
Overview
The Role-Based Access Control (RBAC) system ensures that users have appropriate access to the features and data necessary for their role. This document outlines the permissions and settings for different roles: Admin User, Super User, and Normal User.
To configure a new user, navigate to Dashboard > User Admin. Refer Add New User.
Note
Creating a Clone Role is mandatory; do not use the default user roles as they are merely templates.
Admin User Settings
Admin Users have the highest level of access and control over the application. They can configure application-wide settings, manage users and roles, and have unrestricted access to all tabs, features, and data. The table below outlines the default settings configured for each accessible feature for Admin Users:
Field Name | Default Selection |
Convo Link | Display and Edit |
Edit Language Link | Display and Edit |
Settings Link | Display and Edit |
Application Context | Display and Edit |
App Context Create Button | Display and Edit |
Keys Section | Display and Edit |
Add Variable Section | Display and Edit |
Variable Display Table | Display and Edit |
Edit / Delete Variables | Display and Edit |
Meta Data Tab | Display and Edit |
Meta Data Bulk Upload | Display and Edit |
Meta Data Display Table | Display and Edit |
Meta Data Add Button | Display and Edit |
Edit / Delete Meta Data | Display and Edit |
Routing Tab | Display and Edit |
Analytics Tab | Do Not Display |
Templates Tab | Display and Edit |
Tag Info Tab | Display and Edit |
User Admin Tab | Display and Edit |
User Admin Add Section | Display and Edit |
User Admin Edit / Display Section | Display and Edit |
User Admin Roles Section | Display and Edit |
User Admin Roles Buttons | Display and Edit |
API Access | Allow Access |
Activities | Display and Edit |
FAQ Tab | Display and Edit |
Edit FAQ Tab | Display and Edit |
Social Tab | Display and Edit |
Page Access in Social Tab | Display and Edit |
Ushur in Social Tab | Display and Edit |
Create New Ushur | Allow |
Clone Ushur | Allow |
Delete Ushur | Allow |
Change Ushur Structure | Allow |
Edit Ushur Module Contents | Allow |
Activate Ushurs | Allow |
Ushur List | Display All Ushurs |
Account Settings Basics Tab | Display and Edit |
Account Settings Availability Tab | Display and Edit |
Account Settings Appearance Tab | Display and Edit |
Account Settings Privacy Tab | Display and Edit |
Account Settings Links Tab | Display and Edit |
Account Settings Billing Tab | Display and Edit |
Account Settings Contacts Tab | Display and Edit |
Account Settings Languages Tab | Display and Edit |
Account Settings Access Control Tab | Display and Edit |
Responses Tab | Display |
Responses Content | Display |
Freeze LI Model | Display |
Display RetrieveAsIs in Metadata Tab | Allow |
DND Exception | Display and Edit |
Manage Ushurs | Allow All ushur |
Reports Generation Tab | Display |
Bypass BlockList | Display and Edit |
Authorized Approver For Metadata Uploads | Yes |
SFTP Settings | Display and Edit |
Super User Settings
Super Users have a comprehensive set of permissions, slightly below that of Admin Users. They can view and edit most settings and features but lack some administrative privileges. The table below outlines the default settings configured for each accessible feature for Super Users:
Field Name | Default Selection |
Convo Link | Display and Edit |
Edit Language Link | Do Not Display |
Settings Link | Display and Edit |
Application Context | Display and Edit |
App Context Create Button | Display and Edit |
Keys Section | Display and Edit |
Add Variable Section | Display and Edit |
Variable Display Table | Display and Edit |
Edit / Delete Variables | Display and Edit |
Meta Data Tab | Display and Edit |
Meta Data Bulk Upload | Display and Edit |
Meta Data Display Table | Display and Edit |
Meta Data Add Button | Display and Edit |
Edit / Delete Meta Data | Display and Edit |
Routing Tab | Display and Edit |
Analytics Tab | Do Not Display |
Templates Tab | Display and Edit |
Tag Info Tab | Display and Edit |
User Admin Tab | Do Not Display |
User Admin Add Section | Do Not Display |
User Admin Edit / Display Section | Do Not Display |
User Admin Roles Section | Do Not Display |
User Admin Roles Buttons | Do Not Display |
API Access | Allow Access |
Activities | Display and Edit |
FAQ Tab | Display and Edit |
Edit FAQ Tab | Display and Edit |
Social Tab | Display and Edit |
Page Access in Social Tab | Display Only |
Ushur in Social Tab | Display and Edit |
Create New Ushur | Allow |
Clone Ushur | Allow |
Delete Ushur | Allow |
Change Ushur Structure | Allow |
Edit Ushur Module Contents | Allow |
Activate Ushurs | Allow |
Ushur List | Display All Ushurs |
Account Settings Basics Tab | Display and Edit |
Account Settings Availability Tab | Do Not Display |
Account Settings Appearance Tab | Do Not Display |
Account Settings Privacy Tab | Do Not Display |
Account Settings Links Tab | Display and Edit |
Account Settings Billing Tab | Do Not Display |
Account Settings Contacts Tab | Display and Edit |
Account Settings Languages Tab | Display and Edit |
Account Settings Access Control Tab | Display and Edit |
Responses Tab | Display |
Responses Content | Display |
Freeze LI Model | Display |
Display RetrieveAsIs in Metadata Tab | Allow |
DND Exception | Display Only |
Manage Ushurs | Allow All ushur |
Reports Generation Tab | Do Not Display |
Bypass BlockList | Display Only |
Authorized Approver For Metadata Uploads | Yes |
SFTP Settings | Display and Edit |
Normal Users Settings
Normal Users have limited access focused on their specific responsibilities. They can only interact with the features and data necessary for their role, primarily managing their own workflows and data. The table below outlines the default settings configured for each accessible feature for Normal Users:
Field Name | Default Selection |
Convo Link | Do Not Display |
Edit Language Link | Do Not Display |
Settings Link | Display and Edit |
Application Context | Display and Edit |
App Context Create Button | Do Not Display |
Keys Section | Display Only |
Add Variable Section | Do Not Display |
Variable Display Table | Display and Edit |
Edit / Delete Variables | Do Not Display |
Meta Data Tab | Do Not Display |
Meta Data Bulk Upload | Do Not Display |
Meta Data Display Table | Do Not Display |
Meta Data Add Button | Do Not Display |
Edit / Delete Meta Data | Do Not Display |
Routing Tab | Do Not Display |
Analytics Tab | Do Not Display |
Templates Tab | Do Not Display |
Tag Info Tab | Do Not Display |
User Admin Tab | Do Not Display |
User Admin Add Section | Do Not Display |
User Admin Edit / Display Section | Do Not Display |
User Admin Roles Section | Do Not Display |
User Admin Roles Buttons | Do Not Display |
API Access | Restrict Access |
Activities | Do Not Display |
FAQ Tab | Display and Edit |
Edit FAQ Tab | Display and Edit |
Social Tab | Do Not Display |
Page Access in Social Tab | Do Not Display |
Ushur in Social Tab | Do Not Display |
Create New Ushur | Allow |
Clone Ushur | Allow |
Delete Ushur | Allow |
Change Ushur Structure | Allow |
Edit Ushur Module Contents | Allow |
Activate Ushurs | Allow |
Ushur List | Display Only Account Ushurs |
Account Settings Basics Tab | Display and Edit |
Account Settings Availability Tab | Do Not Display |
Account Settings Appearance Tab | Do Not Display |
Account Settings Privacy Tab | Do Not Display |
Account Settings Links Tab | Do Not Display |
Account Settings Billing Tab | Do Not Display |
Account Settings Contacts Tab | Do Not Display |
Account Settings Languages Tab | Do Not Display |
Account Settings Access Control Tab | Do Not Display |
Responses Tab | Display |
Responses Content | Display |
Freeze LI Model | Do Not Display |
Display RetrieveAsIs in Metadata Tab | Disallow |
DND Exception | Display Only |
Manage Ushurs | Allow Account only ushur |
Reports Generation Tab | Do Not Display |
Bypass BlockList | Display Only |
Authorized Approver For Metadata Uploads | No |
SFTP Settings | Display Only |
Field Description
Convo Link:
Display the Convo option in the User Dropdown within the Navigational bar.Edit Language Link:
Display the Edit Language option in the User Dropdown within the Navigational bar, allowing users to change the application's language.Settings Link:
Display the Settings link in the Navigational bar, providing access to application settings.Application Context:
Allow users to view and create new application contexts to organize and categorize data.App Context Create Button:
Enable users to create new application contexts using the Create button.Keys Section:
Allow users to view and set keys in the Variables tab to manage variable access securely.Add Variable Section:
Enable users to add new variables in the Variables tab for personalized data fields.Variable Display Table:
Allow users to view and interact with the table in the Variables tab for efficient variable management.Edit / Delete Variables:
Permit users to edit and delete variables using the buttons in the Variables table.Meta Data Tab:
Allow users to view and edit the Meta Data tab for metadata management.Meta Data Bulk Upload:
Allow users to use the bulk upload feature in the Meta Data tab to streamline batch metadata uploads.Meta Data Display Table:
Enable users to view and interact with the table in the Meta Data tab for efficient metadata organization.Meta Data Add Button:
Permit users to add new metadata entries directly from the interface.Edit / Delete Meta Data:
Allow users to edit and delete existing metadata entries as needed.Routing Tab:
Allow users to view and edit the Routing tab to manage data routing paths.Analytics Tab:
Enable users to view and interact with the Analytics tab to gain data insights.Templates Tab:
Allow users to view and import templates for quick configuration.Tag Info Tab:
Permit users to view and interact with the Tag Info tab to manage tagging information.User Admin Tab:
Enable users to view and edit the User Admin tab for managing user accounts.User Admin Add Section:
Allow users to add child user accounts for hierarchical management.User Admin Edit / Display Section:
Permit users to view and edit existing child user accounts.User Admin Roles Section:
Enable users to view and edit roles in the Roles section.User Admin Roles Buttons:
Allow users to edit existing roles using the buttons in the Roles section.API Access:
Give users API access to interact with the system programmatically.Activities:
Permit users to access Activities to monitor and track system events.FAQ Tab:
Allow users to view the FAQ tab for frequently asked questions.Edit FAQ Tab:
Enable users to edit the FAQ tab to update or add new FAQs.Social Tab:
Permit users to view and edit the Social tab for social media integration.Page Access in Social Tab:
Enable users to view and edit pages in the Social tab.Ushur in Social Tab:
Allow users to view and change Ushur settings in the Social tab.Create New Ushur:
Permit users to create a new Ushur for streamlined workflows.Clone Ushur:
Allow users to clone an existing Ushur to replicate its configuration.Delete Ushur:
Permit users to delete an existing Ushur.Change Ushur Structure:
Allow users to change the structure of modules and links in the Ushur Builder.Edit Ushur Module Contents:
Permit users to edit content fields in the Ushur modules.Activate Ushurs:
Enable users to activate and deactivate Ushurs as needed.Ushur List:
Provide access to all Ushurs or only those created in the user's account.Account Settings Basics Tab:
Allow users to view and edit the Basics tab in the Account Settings.Account Settings Availability Tab:
Enable users to view and edit the Availability tab in the Account Settings.Account Settings Appearance Tab:
Allow users to view and edit the Appearance tab in the Account Settings.Account Settings Privacy Tab:
Permit users to view and edit the Privacy tab in the Account Settings.Account Settings Links Tab:
Enable users to view and edit the Links tab in the Account Settings.Account Settings Billing Tab:
Allow users to view and edit the Billing tab in the Account Settings.Account Settings Contacts Tab:
Permit users to view and edit the Contacts tab in the Account Settings.Account Settings Languages Tab:
Allow users to view and edit the Languages tab in the Account Settings.Account Settings Access Control Tab:
Enable users to view and edit the Access Control tab in the Account Settings.Responses Tab:
Permit users to view and edit the Responses tab.Responses Content:
Allow users to view the content in the Responses tab.Freeze LI Model:
Enable users to freeze/unfreeze the LI models in the Ushur Builder.Display RetrieveAsIs in Metadata Tab:
Display the RetrieveAsIs filter in the Metadata view on the Dashboard.DND Exception:
Exclude specific Ushurs from Do Not Disturb (DND), allowing them to be launched even when DND is active.Manage Ushurs:
Enable users to manage all aspects of Ushurs.Reports Generation Tab:
Allow users to view and interact with the Reports Generation tab for report insights.Bypass BlockList:
Permit Ushurs to bypass blacklisted phones and emails.Authorized Approver For Metadata Uploads:
Display the Authorized Approver for Metadata Uploads.SFTP Settings:
Allow users to view and interact with the SFTP Settings tab and enable SFTP for reports.
The Role-Based Access Control system ensures that each user has appropriate access to features based on their role, enhancing security and productivity within the application.