- Print
- DarkLight
- PDF
Key Data Points & Operators
The following is a tabulated list of key data points and their corresponding operators that are available for specific external systems.
ServiceNow
Operations | Fields | Values |
Create Incident | Entity* | Incident |
Request Key | N/A | |
Request Data 1* | Short Description | |
Request Data 2 | N/A | |
Response Data | externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | No | |
Get Incident | Entity* | Incident |
Request Key* | Incident Number | |
Request Data1 | N/A | |
Request Data2 | N/A | |
Response Data | short_description, externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | No | |
Update Incident | Entity* | Incident |
Request Key* | externalId | |
Request Data1 | short_description | |
Request Data2 | N/A | |
Response Data | short_description (updated), externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | No |
Salesforce
Operations | Fields | Values |
Create Case | Entity* | Case |
Request Key | N/A | |
Request Data 1* | Subject | |
Request Data 2 | N/A | |
Response Data | externalId | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Get Case | Entity* | CaseNumber |
Request Key* | N/A | |
Request Data1 | N/A | |
Request Data2 | Subject, Status, externalId | |
Response Data | Yes | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | CaseNumber | |
Update Case | Entity* | Case |
Request Key* | externalId | |
Request Data1 | Subject | |
Request Data2 | N/A | |
Response Data | Subject (updated), Status | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Note
Similar operations can be performed for contacts using “Contact” as the value in the entity field or for any entity using the appropriate value for the entity field.
MS Dynamics
Operations | Fields | Values |
Create Contact | Entity* | Contact |
Request Key | N/A | |
Request Data 1* | First Name | |
Request Data 2 | Last Name | |
Response Data | contact_id | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | No | |
Get Contact | Entity* | Contact |
Request Key* | contact_id | |
Request Data1 | N/A | |
Request Data2 | N/A | |
Response Data | First Name, Last Name | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | No | |
Update Contact | Entity* | Contact |
Request Key* | contact_id | |
Request Data1 | First Name | |
Request Data2 | Last Name | |
Response Data | externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes |
HubSpot Marketing
Operations | Fields | Values |
Create Contact | Entity* | Contact |
Request Key | N/A | |
Request Data 1* | First Name | |
Request Data 2 | Last Name | |
Response Data | externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Create Company | Entity* | Company |
Request Key* | N/A | |
Request Data1 | domain | |
Request Data2 | name | |
Response Data | externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Create Deal | Entity* | deal |
Request Key* | “dummyvalue” | |
Request Data1 | dealname | |
Request Data2 | amount | |
Response Data | externalId, hs_object_id, dealname, dealId, portalId, amount | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Update Deal | Entity* | deal |
Request Key* | externalId | |
Request Data1* | dealname | |
Request Data2* | amount | |
Response Data | externalId, hs_object_id, dealname(updated), dealId, portalId, amount (updated) | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes |
Note
Similar operations can be performed on any entity using the appropriate value for the entity field.
Zendesk
Operations | Fields | Values |
Create Ticket | Entity* | ticket |
Request Key | N/A | |
Request Data 1* | description | |
Request Data 2 | subject | |
Response Data | externalId, Id | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Get Ticket | Entity* | ticket |
Request Key* | id | |
Request Data1 | N/A | |
Request Data2 | N/A | |
Response Data | subject, externalId, priority | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Update Ticket | Entity* | ticket |
Request Key* | externalId, id | |
Request Data1* | description | |
Request Data2* | subject | |
Response Data | subject, description (updated) | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Add comment to a ticket | Entity* | ticket |
Request key* | ticket-id | |
Request Data1* | comment | |
Response Data | subject, description, status | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Create Organization | Entity* | organization |
Request key* | N/A | |
Request Data1* | name notes | |
Response Data | id | |
Auto-Suggestion available for External System Entity | ||
Auto-Suggestion available for Data Fields | ||
Update Organization | Entity* | organization |
Request key* | externalId | |
Request Data1* | name notes | |
Response Data | id, name, notes, domain_names, tags | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Get Organization | Entity* | organization |
Request key* | organization_id | |
Request Data1* | NA | |
Response Data | name, notes, | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Slack
Operations | Fields | Values |
Send a message | Entity* | message |
Request Key | channel | |
Request Data 1* | message | |
Request Data 2 | subject | |
Response Data | externalId, Id | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Update a message | Entity* | message |
Request Key* | channel, ts | |
Request Data1 | message | |
Response Data | channel, ts, from, to, message | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Calendly
Operations | Fields | Values |
Get personal information | Entity* | user |
Request Key | N/A | |
Request Data 1* | N/A | |
Request Data 2 | N/A | |
Response Data | current_organization, email, name, scheduling_url, slug, uri | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Microsoft Teams
Operations | Fields | Values |
Send message to a channel | Entity* | channelmessage |
Request Key | groupid, channelid | |
Request Data 1* | messageText | |
Request Data 2 | N/A | |
Response Data | id, webUrl, fromId, fromUser, | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Segment
Operations | Fields | Values |
Track Event | Entity* | event |
Request Key | N/A | |
Request Data 1* | user-id, event-name | |
Request Data 2 | N/A | |
Response Data | event-name, success, user-id | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Track Page | Entity* | page |
Request Key* | N/A | |
Request Data1 | user-id, event-name | |
Response Data | event-name, success, user-id | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Identify User | Entity* | user |
Request Key* | N/A | |
Request Data1 | user-id | |
Auto-Suggestion available for External System Entity | user-id, success | |
Auto-Suggestion available for Data Fields | Yes |
Bamboo HR
Operations | Fields | Values |
Add employee | Entity* | employee |
Request Key | N/A | |
Request Data 1* | firstname, lastname | |
Request Data 2 | N/A | |
Response Data | id, firstname, lastname, employeeNumber | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Get employee | Entity* | employee |
Request Key* | id | |
Request Data1 | N/A | |
Response Data | id, firstname, lastname, employeeNumber | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Box
Operations | Fields | Values |
Create a folder | Entity* | folder |
Request Key | N/A | |
Request Data 1* | folderId, folderName | |
Request Data 2 | N/A | |
Response Data | folderId, folderName | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Upload a file | Entity* | file |
Request Key* | N/A | |
Request Data1 | file, folderId | |
Response Data | file, folderId | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
AWS Connect
Operations | Fields | Values |
Update Contact | Entity* | update contact |
Request Key | ContactId, InstanceId | |
Request Data 1* | Name, Description | |
Request Data 2 | N/A | |
Response Data | result, ContactId | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Update a message | Entity* | update contact attributes |
Request Key* | ContactId, InstanceId | |
Request Data1 | Location, Test Rating, Country | |
Response Data | result, ContactId | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Dropbox
Operations | Fields | Values |
Create a folder | Entity* | folder |
Request Key | N/A | |
Request Data 1* | file, file-path | |
Request Data 2 | N/A | |
Response Data | fieId, fileName | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Upload a file | Entity* | file |
Request Key* | N/A | |
Request Data1 | file, file-path | |
Response Data | fieId, fileName | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Sharepoint
Operations | Fields | Values |
Create a folder | Entity* | folder |
Request Key | N/A | |
Request Data 1* | sharepointName, folderName | |
Request Data 2 | N/A | |
Response Data | result, webUrl (only available on request success) | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Upload a file | Entity* | file |
Request Key* | N/A | |
Request Data1 | sharepointName, filePath, file | |
Response Data | result, webUrl (only available on request success) | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |
Genesys
Operations | Fields | Values |
Get Contact | Entity* | contact |
Request Key | id | |
Request Data 1* | N/A | |
Request Data 2 | N/A | |
Response Data | id, firstName, lastName | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Create Contact | Entity* | contact |
Request Key* | N/A | |
Request Data1 | firstName, lastName | |
Response Data | id, firstName, lastName | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes | |
Update a Contact | Entity* | contact |
Request Key* | id | |
Request Data1 | firstName, lastName | |
Response Data | id, firstName, lastName | |
Auto-Suggestion available for External System Entity | Yes | |
Auto-Suggestion available for Data Fields | Yes |