- Print
- DarkLight
- PDF
Review the sections below to connect Ushur to HubSpot.
Authentication Details
Available Operations and Key Data Points
Authentication Details
Authenticate the HubSpot email address and password. Follow the steps below:
Select the HubSpot Connector and select Click to setup.
Specify the authentication name and click Create.
Note
The Developer API Key or API Key values are not required.
Enter the HubSpot email address and password and click Log in.
After the successful login, select the HubSpot account and click Choose Account.
Click Finish.
Hub Spot will be connected, and it is ready to use.
Available Operations and Key Data Points
Operations | Fields | Values |
Create Contact | Entity* | Contact |
Request Key | N/A | |
Request Data* | firstname | |
Response Data | externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Create Company | Entity* | Company |
Request Key* | N/A | |
Request Data1 | domain | |
Request Data2 | name | |
Response Data | externalId | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Create Deal | Entity* | deal |
Request Key* | “dummyvalue” | |
Request Data1 | dealname | |
Request Data2 | amount | |
Response Data | externalId, hs_object_id, dealname, dealId, portalId, amount | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes | |
Update Deal | Entity* | deal |
Request Key* | externalId | |
Request Data1* | dealname | |
Request Data2* | amount | |
Response Data | externalId, hs_object_id, dealname(updated), dealId, portalId, amount (updated) | |
Auto-Suggestion available for External System Entity | No | |
Auto-Suggestion available for Data Fields | Yes |
Note
Similar operations can be performed on any entity using the appropriate value for the entity field.