- Print
- DarkLight
- PDF
Engagement Status Report Template
Filters | Description |
---|---|
Campaign Name | Name of the campaign. |
Engagement Launch Time | Timestamp of the engagement launch. |
Module Name | Module name where the engagement has reached. |
Request IDs | Request ID for the engagement. |
Phone Number | Destination phone number. |
Email IDs | User email address. |
Refer to the table below for detailed information on the status terminologies.
Completed Status | Complete - If engagement completed/expired - | Complete | When an engagement reaches the end of the workflow, the completed status is displayed as Complete. | Engagement Status can be marked as Completed |
Engagement Status can be marked as Expired | ||||
Incomplete | Until the workflow reaches the end of the workflow, the status is marked as Incomplete. | Engagement Status can be marked as - Dropped | ||
Engagement Status - can be marked as Engaged | ||||
Engagement Status - can be marked as Initiated | ||||
Engagement Status | Provides granular details about each of the relevant engagements’ Complete and Incomplete status Complete can have two statuses - Completed or Expired
| |||
Campaign Sent | The first message or email for engagement is sent successfully from the platform. If not, it will be marked Unsent. | |||
Campaign Delivered | The delivery receipt for the first message or email for engagement received by the platform. If not, it will be marked Undelivered. |
Sample Report - Engagement Status Report
A sample downloaded report with all the information will look like this.